SIZING GUIDES
EQUESTRIAN SPORT BRA GUIDE
INCH | XS | S | M | L | XL | 1XL |
BUST | 31 | 33 | 36 | 39 | 42 | 44 |
UK | 4 | 6-8 | 10-12 | 14-16 | 18 | 20-22 |
USA | 0 | 2-4 | 6-8 | 10-12 | 14 | 16-18 |
EU | 32-34 | 38-38 | 40-42 | 44-46 | 48 | 50 |
TECHNICAL RIDER'S LEGGING
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
TECHNIAL RIDER'S BASE-LAYER
XS | S | M | L | XL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
WOMENS PERFORMANCE TEE / PERFORMANCE LONG SLEEVE
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU | 36-38 | 38-40 | 40-42 | 42-44 |
44-46 |